This page shows the advantage of calorie cash™. Just see how easy it is to find foods that make good 200 calorie meals. Further down the page you will find ideas for 225, 250 and 275 calorie meal.
Of course in reality, you will have to mix and match items from the other pages to come up with a meal plan, but these charts should make it easier.
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Bread, cornbread, dry mix, prepared | 60 | 1 piece | 188 (2.00) |
Cereals ready-to-eat, QUAKER, QUAKER toasted Oatmeal | 49 | 1 cup | 188 (2.00) |
Potato, baked, flesh and skin, without salt | 202 | 1 potato | 188 (2.00) |
Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, without salt | 180 | 1 cup | 189 (2.00) |
Lima beans, large, mature seeds, canned | 241 | 1 cup | 190 (2.00) |
KELLOGG, KELLOGG'S FROSTED MINI-WHEATS bite size | 55 | 1 cup | 190 (2.00) |
Milk, chocolate, fluid, commercial, reduced fat, with added vitamin A and vitamin D | 250 | 1 cup | 190 (2.00) |
Soup, cream of chicken, canned, prepared with equal volume milk | 248 | 1 cup | 191 (2.00) |
Ice creams, french vanilla, soft-serve | 86 | 1/2 cup | 191 (2.00) |
Nuts, pine nuts, dried | 28.35 | 1 oz | 191 (2.00) |
Fast foods, burrito, with beans and cheese | 93 | 1 burrito | 191 (2.00) |
Salami, cooked, beef and pork | 56.7 | 2 slices | 191 (2.00) |
Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN | 61 | 1 cup | 192 (2.00) |
Barley, pearled, cooked | 157 | 1 cup | 193 (2.00) |
Rice, white, long-grain, precooked or instant, enriched, prepared | 165 | 1 cup | 193 (2.00) |
Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, batter | 72 | 1 drumstick | 193 (2.00) |
Cheese, cottage, lowfat, 2% milkfat | 226 | 1 cup | 194 (2.00) |
Cereals ready-to-eat, QUAKER, Low Fat 100% Natural Granola with Raisins | 50 | 1/2 cup | 194 (2.00) |
Peaches, canned, heavy syrup pack, solids and liquids | 262 | 1 cup | 194 (2.00) |
Bagels, cinnamon-raisin | 71 | 3-1/2' bagel | 194 (2.00) |
Veal, rib, separable lean and fat, cooked, roasted | 85 | 3 oz | 194 (2.00) |
Fish, catfish, channel, cooked, breaded and fried | 85 | 3 oz | 195 (2.00) |
Doughnuts, cake-type, plain (includes unsugared, old-fashioned) | 47 | 1 medium | 196 (2.00) |
Nuts, pecans | 28.35 | 1 oz (20 halves) | 196 (2.00) |
Bread, banana, prepared from recipe, made with margarine | 60 | 1 slice | 196 (2.00) |
Blueberries, frozen, sweetened | 230 | 1 cup | 196 (2.00) |
Bagels, egg | 71 | 3-1/2' bagel | 197 (2.00) |
Lamb, domestic, rib, separable lean only, trimmed to 1/4' fat, choice, cooked, roasted | 85 | 3 oz | 197 (2.00) |
Pears, canned, heavy syrup pack, solids and liquids | 266 | 1 cup | 197 (2.00) |
Pineapple, canned, heavy syrup pack, solids and liquids | 254 | 1 cup | 198 (2.00) |
Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | 85 | 3 oz | 200 (2.00) |
Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D | 256 | 1 cup | 200 (2.00) |
Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | 172 | 1 cup | 200 (2.00) |
Cake, snack cakes, creme-filled, chocolate with frosting | 50 | 1 cupcake | 200 (2.00) |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Cereals ready-to-eat, GENERAL MILLS, BASIC 4 | 55 | 1 cup | 200 (2.00) |
Toaster Pastries, KELLOGG, KELLOGG'S POP TARTS, Frosted chocolate fudge | 52 | 1 pastry | 201 (2.00) |
Mollusks, scallop, mixed species, cooked, breaded and fried | 93 | 6 large | 201 (2.00) |
Chicken, broilers or fryers, dark meat, meat only, cooked, fried | 84 | 3 oz | 201 (2.00) |
Soup, clam chowder, new england, canned, ready-to-serve | 254 | 1 cup | 201 (2.00) |
Cereals ready-to-eat, GENERAL MILLS, HONEY NUT | 55 | 1 cup | 202 (2.00) |
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, pan-fried | 85 | 3 oz | 202 (2.00) |
Cereals ready-to-eat, GENERAL MILLS, RAISIN NUT BRAN | 55 | 1 cup | 202 (2.00) |
Toaster pastries, fruit (apple, blueberry, cherry, strawberry) | 52 | 1 pastry | 203 (2.00) |
Nuts, macadamia nuts, dry roasted, with salt added | 28.35 | 1 oz (10-12 nuts) | 203 (2.00) |
Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | 210 | 1 cup | 204 (2.00) |
Potato pancakes | 76 | 1 pancake | 204 (2.00) |
Rice, white, long-grain, regular, cooked | 158 | 1 cup | 205 (2.00) |
Toaster pastries, brown-sugar-cinnamon | 50 | 1 pastry | 206 (2.00) |
Cheese, cottage, creamed, large or small curd | 210 | 1 cup | 206 (2.00) |
Crustaceans, shrimp, mixed species, cooked, breaded and fried | 85 | 3 oz | 206 (2.00) |
Beans, kidney, red, mature seeds, canned, solids and liquids | 256 | 1 cup | 207 (2.00) |
Macaroni and Cheese, canned entree | 252 | 1 cup | 207 (2.00) |
Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8' fat, all grades, cooked, broiled | 85 | 3 oz | 207 (2.00) |
Pork, cured, ham, whole, separable lean and fat, roasted | 85 | 3 oz | 207 (2.00) |
Candies, milk chocolate coated peanuts | 40 | 10 pieces | 208 (2.00) |
Milk, chocolate, fluid, commercial, whole, with added vitamin A and vitamin D | 250 | 1 cup | 208 (2.00) |
Beans, great northern, mature seeds, cooked, boiled | 177 | 1 cup | 209 (2.00) |
QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | 51 | 1/2 cup | 210 (2.00) |
Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8' fat, all grades, cooked, braised | 85 | 3 oz | 210 (2.00) |
Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, solids and liquids | 240 | 1 cup | 211 (2.00) |
Noodles, egg, spinach, cooked, enriched | 160 | 1 cup | 211 (2.00) |
Entrees, fish fillet, battered or breaded, and fried | 91 | 1 fillet | 211 (2.00) |
Pork, fresh, loin, center rib (roasts), bone-in, separable lean and fat, cooked, roasted | 85 | 3 oz | 211 (2.00) |
Biscuits, plain or buttermilk, prepared from recipe | 60 | 2-1/2' biscuit | 212 (2.00) |
Sweet potato, canned, syrup pack, drained solids | 196 | 1 cup | 212 (2.00) |
Add Your Own Favorite 2.00 Calorie Cash™ Food Ideas: |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Beef, cured, corned beef, canned | 85.05 | 3 oz | 213 (2.25) |
Beef, ground, 85% lean meat / 15% fat, patty, cooked, broiled | 85 | 3 oz | 213 (2.25) |
Apricots, canned, heavy syrup pack, with skin, solids and liquids | 258 | 1 cup | 214 (2.25) |
Rice, white, long-grain, parboiled, enriched, cooked | 175 | 1 cup | 215 (2.25) |
Beef, chuck, blade roast, separable lean only, trimmed to 0' fat, all grades, cooked, braised | 85 | 3 oz | 215 (2.25) |
Tomato products, canned, paste, without salt added | 262 | 1 cup | 215 (2.25) |
Rice, brown, long-grain, cooked | 195 | 1 cup | 216 (2.25) |
Lima beans, large, mature seeds, cooked, boiled, without salt | 188 | 1 cup | 216 (2.25) |
Candies, milk chocolate, with almonds | 41 | 1 bar (1.45 oz) | 216 (2.25) |
Potatoes, scalloped, home-prepared with butter | 245 | 1 cup | 216 (2.25) |
Candies, KIT KAT Wafer Bar | 42 | 1 bar (1.5 oz) | 218 (2.25) |
Granola with Oats, Wheat, Honey, and Raisins | |||
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Plantains, raw | 179 | 1 medium | 218 (2.25) |
Waffles, plain, prepared from recipe | 75 | 1 waffle | 218 (2.25) |
Pizza, meat and vegetable topping, regular crust, frozen, cooked | 79 | 1 serving | 218 (2.25) |
Chicken, broilers or fryers, breast, meat and skin, cooked, fried, flour | 98 | 1/2 breast | 218 (2.25) |
Lamb, domestic, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4' fat, choice, cooked, roasted | 85 | 3 oz | 219 (2.25) |
Cheese, cottage, creamed, with fruit | 226 | 1 cup | 219 (2.25) |
Candies, NESTLE, CRUNCH Bar and Dessert Topping | 44 | 1 bar (1.55 oz) | 220 (2.25) |
Spaghetti, cooked, enriched, without added salt | 140 | 1 cup | 221 (2.25) |
Macaroni, cooked, enriched | 140 | 1 cup | 221 (2.25) |
Noodles, egg, cooked, enriched | 160 | 1 cup | 221 (2.25) |
Fast foods, burrito, with beans and beef | 115.5 | 1 burrito | 221 (2.25) |
Sweet rolls, cinnamon, commercially prepared with raisins | 60 | 1 roll | 223 (2.25) |
Fish, herring, Atlantic, pickled | 85.05 | 3 oz | 223 (2.25) |
Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | 170 | 1 cup | 224 (2.25) |
Muffins, blueberry, commercially prepared (Includes mini-muffins) | 57 | 1 muffin | 224 (2.25) |
Eggnog | 254 | 1 cup | 224 (2.25) |
Fast foods, frijoles with cheese | 167 | 1 cup | 225 (2.25) |
Cake, shortcake, biscuit-type, prepared from recipe | 65 | 1 shortcake | 225 (2.25) |
Beans, kidney, red, mature seeds, cooked, boiled, without salt | 177 | 1 cup | 225 (2.25) |
Chocolate-flavor beverage mix, powder, made with whole milk | 266 | 1 cup | 226 (2.25) |
Beans, black, mature seeds, cooked, boiled, without salt | 172 | 1 cup | 227 (2.25) |
Cookies, brownies, commercially prepared | 56 | 1 brownie | 227 (2.25) |
Snacks, pretzels, hard, plain, salted | 60 | 10 pretzels | 228 (2.25) |
Malted drink mix, natural, with added nutrients, powder, prepared with whole milk | 265 | 1 cup | 228 (2.25) |
Potatoes, scalloped, dry mix, prepared with water, whole milk and butter | 245 | 1 cup | 228 (2.25) |
Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | 245 | 1 cup | 228 (2.25) |
Chicken, broilers or fryers, giblets, cooked, simmered | 145 | 1 cup | 228 (2.25) |
Refried beans, canned, traditional style | 252 | 1 cup | 229 (2.25) |
Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | 89 | 4' bagel | 229 (2.25) |
Beef, ground, 80% lean meat / 20% fat, patty, cooked, broiled | 85 | 3 oz | 230 (2.25) |
Spinach souffle | 136 | 1 cup | 230 (2.25) |
Beef stew, canned entree | 232 | 1 cup | 230 (2.25) |
Lentils, mature seeds, cooked, boiled, without salt | 198 | 1 cup | 230 (2.25) |
Plums, canned, purple, heavy syrup pack, solids and liquids | 258 | 1 cup | 230 (2.25) |
Croissants, butter | 57 | 1 croissant | 231 (2.25) |
Peas, split, mature seeds, cooked, boiled, without salt | 196 | 1 cup | 231 (2.25) |
Oat bran, raw | 94 | 1 cup | 231 (2.25) |
Fast foods, hush puppies | 78 | 5 pieces | 231 (2.25) |
Soup, bean with ham, canned, chunky, ready-to-serve | 243 | 1 cup | 231 (2.25) |
Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk | 265 | 1 cup | 231 (2.25) |
Cake, boston cream pie, commercially prepared | 92 | 1 piece | 232 (2.25) |
Candies, REESE'S Peanut Butter Cups | 45 | 1 package (contains 2) | 232 (2.25) |
Yogurt, fruit, low fat, 10 grams protein per 8 ounce | 227 | 8-oz container | 232 (2.25) |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted | 85 | 3 oz | 232 (2.25) |
Sweet potato, canned, vacuum pack | 255 | 1 cup | 232 (2.25) |
Pork, fresh, loin, country-style ribs, separable lean and fat, cooked, braised | 85 | 3 oz | 232 (2.25) |
Chicken, canned, meat only, with broth | 142 | 5 oz | 234 (2.25) |
Fast foods, potatoes, hashed brown | 72 | 1/2 cup | 235 (2.25) |
Candies, milk chocolate | 44 | 1 bar (1.55 oz) | 235 (2.25) |
Peaches, frozen, sliced, sweetened | 250 | 1 cup | 235 (2.25) |
Beef, ground, 75% lean meat / 25% fat, patty, cooked, broiled | 85 | 3 oz | 236 (2.25) |
Potatoes, mashed, home-prepared, whole milk and margarine added | 210 | 1 cup | 237 (2.25) |
Noodles, chinese, chow mein | 45 | 1 cup | 237 (2.25) |
Lamb, domestic, shoulder, arm, separable lean only, trim to 1/4' | 85 | 3 oz | 237 (2.25) |
Add Your Own Favorite 2.25 Calorie Cash™ Food Ideas: |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, batter | 86 | 1 thigh | 238 (2.50) |
Turkey, all classes, meat only, cooked, roasted | 140 | 1 cup | 238 (2.50) |
Beans, baked, canned, with pork and tomato sauce | 253 | 1 cup | 238 (2.50) |
Chili con carne with beans, canned entree | 222 | 1 cup | 238 (2.50) |
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | 60 | 1 medium | 239 (2.50) |
Beans, baked, canned, plain or vegetarian | 254 | 1 cup | 239 (2.50) |
Cake, yellow, commercially prepared, with vanilla frosting | 64 | 1 piece | 239 (2.50) |
Fast foods, hotdog, plain | 98 | 1 sandwich | 242 (2.50) |
Pork, fresh, backribs, separable lean and fat, cooked, roasted | 85 | 3 oz | 243 (2.50) |
Bagels, cinnamon-raisin | 89 | 4' bagel | 243 (2.50) |
Cake, yellow, commercially prepared, with chocolate frosting, in-store bakery | 64 | 1 piece | 243 (2.50) |
Onion rings, breaded, par fried, frozen, prepared, heated in oven | 60 | 10 rings | 244 (2.50) |
Alcoholic beverage, pina colada, prepared-from-recipe | 141 | 4.5 fl oz | 245 (2.50) |
Fruit, mixed, (peach and cherry-sweet and -sour and raspberry and grape and boysenberry), frozen, sweetened | 250 | 1 cup | 245 (2.50) |
Strawberries, frozen, sweetened, sliced | 255 | 1 cup | 245 (2.50) |
Beans, pinto, mature seeds, cooked, boiled, without salt | 171 | 1 cup | 245 (2.50) |
Bagels, egg | 89 | 4' bagel | 247 (2.50) |
Cake, chocolate, with chocolate frosting, in-store bakery | 64 | 1 piece | 249 (2.50) |
Soybeans, green, cooked, boiled, drained, without salt | 180 | 1 cup | 254 (2.50) |
Beans, navy, mature seeds, cooked, boiled, without salt | 182 | 1 cup | 255 (2.50) |
Spaghetti with meat sauce, frozen entree | 283 | 1 package | 255 (2.50) |
Fast foods, chili con carne | 253 | 1 cup | 256 (2.50) |
Cheesecake commercially prepared | 80 | 1 piece | 257 (2.50) |
Raspberries, frozen, red, sweetened | 250 | 1 cup | 258 (2.50) |
Eclairs, custard-filled with chocolate glaze, prepared from recipe | 100 | 1 eclair | 262 (2.50) |
Fish, salmon, sockeye, cooked, dry heat | 155 | 1/2 fillet | 262 (2.50) |
Add Your Own Favorite 2.50 Calorie Cash™ Food Ideas: |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Cake, gingerbread, prepared from recipe | 74 | 1 piece | 263 (2.75) |
Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry) | 71 | 1 danish | 263 (2.75) |
Coffeecake, cinnamon with crumb topping, commercially prepared, enriched | 63 | 1 piece | 263 (2.75) |
Cake, white, prepared from recipe without frosting | 74 | 1 piece | 264 (2.75) |
Candies, MR. GOODBAR Chocolate Bar | 49 | 1 bar (1.75 oz) | 264 (2.75) |
Pie, pumpkin, commercially prepared | 109 | 1 piece | 265 (2.75) |
Plums, dried (prunes), stewed, without added sugar | 248 | 1 cup | 265 (2.75) |
Danish pastry, cheese | 71 | 1 danish | 266 (2.75) |
Fast foods, potato, french fried in vegetable oil | 85 | 1 small | 267 (2.75) |
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 164 | 1 cup | 269 (2.75) |
Lamb, domestic, loin, separable lean and fat, trimmed to 1/4' fat, choice, cooked, broiled | 85 | 3 oz | 269 (2.75) |
Pie, coconut custard, commercially prepared | 104 | 1 piece | 270 (2.75) |
Pasta with meatballs in tomato sauce, canned entree | 252 | 1 cup | 270 (2.75) |
Pie, blueberry, commercially prepared | 117 | 1 piece | 271 (2.75) |
Fast foods, hamburger; single, regular patty; with condiments | 106 | 1 sandwich | 273 (2.75) |
Turkey, all classes, neck, meat only, cooked, simmered | 152 | 1 neck | 274 (2.75) |
Fast foods, onion rings, breaded and fried | 83 | 8-9 rings | 276 (2.75) |
Pie, apple, commercially prepared, enriched flour | 117 | 1 piece | 277 (2.75) |
Rhubarb, frozen, cooked, with sugar | 240 | 1 cup | 278 (2.75) |
Candies, MARS SNACKFOOD US, MILKY WAY Bar | 61 | 1 bar (2.15 oz) | 278 (2.75) |
Fast foods, taco salad | 198 | 1-1/2 cups | 279 (2.75) |
Candies, MARS SNACKFOOD US, SNICKERS Bar | 57 | 1 bar (2 oz) | 280 (2.75) |
Beans, baked, canned, with pork and sweet sauce | 253 | 1 cup | 283 (2.75) |
Fast foods, sundae, hot fudge | 158 | 1 sundae | 284 (2.75) |
Add Your Own Favorite 2.75 Calorie Cash™ Food Ideas: |