This page shows the advantage of calorie cash™. Just see how easy you can find what foods make a good 25 calorie snack.
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Asparagus, cooked, boiled, drained | 60 | 4 spears | 13 (0.25) |
Leavening agents, yeast, baker's, active dry | 4 | 1 tsp | 13 (0.25) |
Broccoli, cooked, boiled, drained, without salt | 37 | 1 spear | 13 (0.25) |
Soup, beef broth or bouillon, powder, dry | 6 | 1 packet | 13 (0.25) |
Dessert topping, semi solid, frozen | 4 | 1 tbsp | 13 (0.25) |
Cucumber, peeled, raw | 119 | 1 cup | 14 (0.25) |
Asparagus, canned, drained solids | 72 | 4 spears | 14 (0.25) |
Mushrooms, white, raw | 70 | 1 cup | 15 (0.25) |
Catsup | 15 | 1 tbsp | 15 (0.25) |
Cheese, cream, fat free | 15.6 | 1 tbsp | 16 (0.25) |
Margarine-like, vegetable oil spread, unspecified oils, approximately 37% fat, with salt | 4.8 | 1 tsp | 16 (0.25) |
Sugars, granulated | 4.2 | 1 tsp | 16 (0.25) |
Sauce, teriyaki, ready-to-serve | 18 | 1 tbsp | 16 (0.25) |
Cucumber, with peel, raw | 104 | 1 cup | 16 (0.25) |
Onions, dehydrated flakes | 5 | 1 tbsp | 17 (0.25) |
Egg, white, raw, fresh | 33.4 | 1 large | 17 (0.25) |
Lemons, raw, without peel | 58 | 1 lemon | 17 (0.25) |
Apricots, raw | 35 | 1 apricot | 17 (0.25) |
Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 119 | 1 cup | 17 (0.25) |
Candies, gumdrops, starch jelly pieces | 4.2 | 1 medium | 17 (0.25) |
Squash, summer, all varieties, raw | 113 | 1 cup | 18 (0.25) |
Peppers, hot chili, red, raw | 45 | 1 pepper | 18 (0.25) |
Peppers, hot chili, green, raw | 45 | 1 pepper | 18 (0.25) |
Leavening agents, yeast, baker's, compressed | 17 | 1 cake | 18 (0.25) |
Carob flour | 8 | 1 tbsp | 18 (0.25) |
Cookies, vanilla wafers, lower fat | 4 | 1 cookie | 18 (0.25) |
Cabbage, raw | 70 | 1 cup | 18 (0.25) |
Celery, raw | 120 | 1 cup | 19 (0.25) |
Cabbage, savoy, raw | 70 | 1 cup | 19 (0.25) |
Pickle relish, sweet | 15 | 1 tbsp | 20 (0.25) |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 170 | 1 cup | 20 (0.25) |
Candies, MARS SNACKFOOD US, STARBURST Fruit Chews, Original fruits | 5 | 1 piece | 20 (0.25) |
Cream substitute, liquid, with hydrogenated vegetable oil and soy protein | 15 | 1 tbsp | 20 (0.25) |
Cream, sour, reduced fat, cultured | 15 | 1 tbsp | 20 (0.25) |
Cream, fluid, half and half | 15 | 1 tbsp | 20 (0.25) |
Sour dressing, non-butterfat, cultured, filled cream-type | 12 | 1 tbsp | 21 (0.25) |
Lettuce, butterhead (includes boston and bibb types), raw | 163 | 1 head | 21 (0.25) |
Mustard greens, cooked, boiled, drained, without salt | 140 | 1 cup | 21 (0.25) |
Tomatoes, red, ripe, raw, year round average | 123 | 1 tomato | 22 (0.25) |
Beets, cooked, boiled, drained | 50 | 1 beet | 22 (0.25) |
Cabbage, red, raw | 70 | 1 cup | 22 (0.25) |
Cheese, parmesan, grated | 5 | 1 tbsp | 22 (0.25) |
Melons, cantaloupe, raw | 69 | 1/8 melon | 23 (0.25) |
Gelatin desserts, dry mix, reduced calorie, with aspartame, prepared with water | 117 | 1/2 cup | 23 (0.25) |
Cookies, butter, commercially prepared, enriched | 5 | 1 cookie | 23 (0.25) |
Hummus, commercial | 14 | 1 tbsp | 23 (0.25) |
Cream, sour, cultured | 12 | 1 tbsp | 23 (0.25) |
Salad dressing, russian dressing, low calorie | 16.3 | 1 tbsp | 23 (0.25) |
Leavening agents, yeast, baker's, active dry | 7 | 1 pkg | 23 (0.25) |
Peppers, sweet, green, raw | 119 | 1 pepper | 24 (0.25) |
Candies, hard | 6 | 1 piece | 24 (0.25) |
Sauce, barbecue | 15.75 | 1 tbsp | 24 (0.25) |
Olives, ripe, canned (small-extra large) | 22 | 5 large | 25 (0.25) |
Milk, buttermilk, dried | 6.5 | 1 tbsp | 25 (0.25) |
Salad dressing, home recipe, cooked | 16 | 1 tbsp | 25 (0.25) |
Cauliflower, raw | 100 | 1 cup | 25 (0.25) |
Bamboo shoots, canned, drained solids | 131 | 1 cup | 25 (0.25) |
Syrups, table blends, pancake, reduced-calorie | 15 | 1 tbsp | 25 (0.25) |
Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt | 124 | 1 cup | 26 (0.25) |
Margarine-like, vegetable oil spread, 60% fat, stick, with salt | 4.8 | 1 tsp | 26 (0.25) |
Margarine-like, vegetable oil spread, 60% fat, tub, with salt | 4.8 | 1 tsp | 26 (0.25) |
Cereals ready-to-eat, wheat germ, toasted, plain | 7.119 | 1 tbsp | 27 (0.25) |
Candies, caramels, chocolate-flavor roll | 7 | 1 piece | 27 (0.25) |
Celery, cooked, boiled, drained, without salt | 150 | 1 cup | 27 (0.25) |
Beans, snap, yellow, canned, regular pack, drained solids | 135 | 1 cup | 27 (0.25) |
Plums, canned, purple, juice pack, solids and liquids | 46 | 1 plum | 27 (0.25) |
Carambola, (starfruit), raw | 91 | 1 fruit | 28 (0.25) |
Pineapple, canned, juice pack, solids and liquids | 47 | 1 slice | 28 (0.25) |
Fruit butters, apple | 17 | 1 tbsp | 29 (0.25) |
Cream, fluid, light (coffee cream or table cream) | 15 | 1 tbsp | 29 (0.25) |
Soup, beef broth, bouillon, consomme, prepared with equal volume water | 241 | 1 cup | 29 (0.25) |
Turnip greens, cooked, boiled, drained, without salt | 144 | 1 cup | 29 (0.25) |
Cauliflower, cooked, boiled, drained, without salt | 124 | 1 cup | 29 (0.25) |
Carrots, raw | 72 | 1 carrot | 30 (0.25) |
Soup, onion, dry, mix, prepared with water | 246 | 1 cup | 30 (0.25) |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Gravy, turkey, canned, ready-to-serve | 59.6 | 1/4 cup | 30 (0.25) |
Plums, raw | 66 | 1 plum | 30 (0.25) |
Broccoli, raw | 88 | 1 cup | 30 (0.25) |
Salad dressing, thousand island dressing, reduced fat | 15.3 | 1 tbsp | 30 (0.25) |
Peppers, sweet, green, raw | 149 | 1 cup | 30 (0.25) |
Gravy, mushroom, canned | 59.6 | 1/4 cup | 30 (0.25) |
Mung beans, mature seeds, sprouted, raw | 104 | 1 cup | 31 (0.25) |
Sugars, powdered | 8 | 1 tbsp | 31 (0.25) |
Snacks, popcorn, air-popped | 8 | 1 cup | 31 (0.25) |
Gravy, beef, canned, ready-to-serve | 58.25 | 1/4 cup | 31 (0.25) |
Cornstarch | 8.064 | 1 tbsp | 31 (0.25) |
Tomatoes, red, ripe, raw, year round average | 180 | 1 cup | 32 (0.25) |
Asparagus, frozen, cooked, boiled, drained, without salt | 180 | 1 cup | 32 (0.25) |
Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt | 104 | 1 cup | 32 (0.25) |
Chicken, broilers or fryers, neck, meat only, cooked, simmered | 18 | 1 neck | 32 (0.25) |
Candies, NESTLE, BUTTERFINGER Bar | 7 | 1 fun size bar | 32 (0.25) |
Onions, spring or scallions (includes tops and bulb), raw | 100 | 1 cup | 32 (0.25) |
Carambola, (starfruit), raw | 108 | 1 cup | 33 (0.25) |
Crackers, standard snack-type, sandwich, with cheese filling | 7 | 1 sandwich | 33 (0.25) |
Chicken, liver, all classes, cooked, simmered | 19.6 | 1 liver | 33 (0.25) |
Candies, MARS SNACKFOOD US, M&M's Milk Chocolate | 7 | 10 pieces | 34 (0.25) |
Turnips, cooked, boiled, drained, without salt | 156 | 1 cup | 34 (0.25) |
Cauliflower, frozen, cooked, boiled, drained, without salt | 180 | 1 cup | 34 (0.25) |
Avocados, raw, Florida | 28.35 | 1 oz | 34 (0.25) |
Beans, snap, green, canned, regular pack, drained solids | 135 | 1 cup | 34 (0.25) |
Cucumber, peeled, raw | 280 | 1 large | 34 (0.25) |
Sandwich spread, pork, beef | 15 | 1 tbsp | 35 (0.25) |
Sauce, hoisin, ready-to-serve | 16 | 1 tbsp | 35 (0.25) |
Okra, cooked, boiled, drained, without salt | 160 | 1 cup | 35 (0.25) |
Snacks, rice cakes, brown rice, plain | 9 | 1 cake | 35 (0.25) |
Crackers, cheese, sandwich-type with peanut butter filling | 7 | 1 sandwich | 35 (0.25) |
Dandelion greens, cooked, boiled, drained, without salt | 105 | 1 cup | 35 (0.25) |
Eggplant, cooked, boiled, drained, without salt | 99 | 1 cup | 35 (0.25) |
Grapes, red or green (European type, such as Thompson seedless), raw | 50 | 10 grapes | 35 (0.25) |
Cabbage, cooked, boiled, drained, without salt | 150 | 1 cup | 35 (0.25) |
Crackers, wheat, regular | 8 | 4 crackers | 36 (0.25) |
Kale, cooked, boiled, drained, without salt | 130 | 1 cup | 36 (0.25) |
Salad dressing, french dressing, reduced fat | 16.3 | 1 tbsp | 36 (0.25) |
Squash, summer, all varieties, cooked, boiled, drained, without salt | 180 | 1 cup | 36 (0.25) |
Cookies, oatmeal, commercially prepared, fat-free | 11 | 1 cookie | 36 (0.25) |
Peppers, sweet, red, raw | 119 | 1 pepper | 37 (0.25) |
Sausage, Vienna, canned, chicken, beef, pork | 16 | 1 sausage | 37 (0.25) |
Crackers, rye, wafers, plain | 11 | 1 wafer | 37 (0.25) |
Carrots, canned, regular pack, drained solids | 146 | 1 cup | 37 (0.25) |
Add Your Own Favorite 0.25 Calorie Cash™ Food Ideas: | |||
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Here is a picture of one of my favorite 25 calorie snacks. I wish you would give me pictures recipes and stories of your favorite 25 calorie cash™ (13 to 37 calorie) snacks by using the form below.