This page shows the advantage of calorie cash™. Just see how easy it is to find foods that make good 300 calorie meals. Further down the page you will find ideas for 325, 350 and 375 calorie meal.
Of course in reality, you will have to mix and match items from the other pages to come up with a meal plan, but these charts should make it easier.
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Turkey, all classes, giblets, cooked, simmered, some giblet fat | 145 | 1 cup | 289 (3.00) |
Candies, gumdrops, starch jelly pieces | 74 | 10 worms | 293 (3.00) |
Lamb, domestic, shoulder, arm, separable lean and fat, trimmed to 1/4' fat, choice, cooked, braised | 85 | 3 oz | 294 (3.00) |
Fast foods, hotdog, with chili | 114 | 1 sandwich | 296 (3.00) |
Frybread, made with lard (Navajo) | 90 | 5' bread | 297 (3.00) |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" | 85 | 3 oz | 298 (3.00) |
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" | 85 | 3 oz | 298 (3.00) |
Soybeans, mature cooked, boiled, without salt | 172 | 1 cup | 298 (3.00) |
Fast Food, Pizza Chain, 14' pizza, pepperoni topping, regular crust | 106 | 1 slice | 299 (3.00) |
Beans, white, mature seeds, canned | 262 | 1 cup | 299 (3.00) |
Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 207 | 6-fl-oz can | 302 (3.00) |
Pie, lemon meringue, commercially prepared | 113 | 1 piece | 303 (3.00) |
Fast foods, english muffin, with egg, cheese, and canadian bacon | 137 | 1 muffin | 303 (3.00) |
Pie, cherry, commercially prepared | 117 | 1 piece | 304 (3.00) |
Beef, chuck, blade roast, separable lean and fat, trimmed to | 85 | 3 oz | 305 (3.00) |
Lamb, domestic, rib, separable lean and fat, trimmed to 1/4' fat, choice, cooked, roasted | 85 | 3 oz | 305 (3.00) |
Fast foods, cheeseburger; single, regular patty, with condiments | 113 | 1 sandwich | 305 (3.00) |
Fast foods, cheeseburger; single, regular patty; plain | 102 | 1 sandwich | 309 (3.00) |
Add Your Own Favorite 3.00 Calorie Cash™ Food Ideas: |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Fast foods, chicken, breaded and fried, boneless pieces, plain | 106 | 6 pieces | 315 (3.25) |
Pie, pumpkin, prepared from recipe | 155 | 1 piece | 316 (3.25) |
Fast foods, enchilada, with cheese | 163 | 1 enchilada | 319 (3.25) |
Potatoes, au gratin, home-prepared from recipe using butter | 245 | 1 cup | 323 (3.25) |
Chicken, stewing, meat only, cooked, stewed | 140 | 1 cup | 332 (3.25) |
Fast foods, tostada, with beans, beef, and cheese | 225 | 1 tostada | 333 (3.25) |
Fast foods, danish pastry, fruit | 94 | 1 pastry | 335 (3.25) |
Pork, fresh, spareribs, separable lean and fat, cooked, braised | 85 | 3 oz | 337 (3.25) |
Add Your Own Favorite 3.25 Calorie Cash™ Food Ideas: |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Milk, canned, evaporated | 252 | 1 cup | 338 (3.50) |
Cheese, ricotta, part skim milk | 246 | 1 cup | 339 3.50) |
Orange juice, frozen concentrate, unsweetened, undiluted | 213 | 6-fl-oz can | 339 3.50) |
Pie, chocolate creme, commercially prepared | 113 | 1 piece | 344 (3.50) |
Fast foods, roast beef sandwich, plain | 139 | 1 sandwich | 346 (3.50) |
Fast foods, nachos, with cheese | 113 | 6-8 nachos | 346 (3.50) |
Nuts, chestnuts, european, roasted | 143 | 1 cup | 350 (3.50) |
Milk shakes, thick vanilla | 313 | 11 fl oz | 351 (3.50) |
Cake, chocolate, prepared from recipe without frosting | 95 | 1 piece | 352 (3.50) |
Fast foods, danish pastry, cheese | 91 | 1 pastry | 353 (3.50) |
Cookies, graham crackers, plain or honey (includes cinnamon) | 84 | 1 cup | 355 (3.50) |
Fast foods, french toast with butter | 135 | 2 slices | 356 (3.50) |
Milk shakes, thick chocolate | 300 | 10.6 fl oz | 357 (3.50) |
Biscuits, plain or buttermilk, prepared from recipe | 101 | 4' biscuit | 357 (3.50) |
Potato salad, home-prepared | 250 | 1 cup | 358 (3.50) |
Pie, blueberry, prepared from recipe | 147 | 1 piece | 360 (3.50) |
Pie, lemon meringue, prepared from recipe | 127 | 1 piece | 362 (3.50) |
Add Your Own Favorite 3.50 Calorie Cash™ Food Ideas: |
Description | Weight (g) | Measure | Calories (Calorie Cash™) |
Chicken, broilers or fryers, breast, meat and skin, fried, batter | 140 | 1/2 breast | 364 (3.75) |
Cake, pineapple upside-down, prepared from recipe | 115 | 1 piece | 367 (3.75) |
Beans, baked, canned, with franks | 259 | 1 cup | 368 (3.75) |
Sauce, homemade, white, medium | 250 | 1 cup | 368 (3.75) |
Fish, tuna salad | 205 | 1 cup | 383 (3.75) |
Fast foods, taco with beef, cheese and lettuce, hard shell | 171 | 1 small | 386 (3.75) |
Grape juice cocktail, frozen concentrate, undiluted, | 216 | 6-fl-oz can | 387 (3.75) |
Add Your Own Favorite 3.75 Calorie Cash™ Food Ideas: |