Calories in Palm Oil
The
calories in palm oil are considered by most people to be unhealthy, but
all oils good and bad will make you gain weight. Palm oil is
often found as an ingredient for snacks and cookies because it has a
long shelf life. It is best to try and avoid this oil.
To
summarize:
1 tablespoon of palm oil has 120 calories (1.25
in calorie cash™)
1 teaspoon has palm oil has 40 calories
(0.50 in calorie cash™)
1 cup of palm oil has 1909 calories
(19.00 in calorie cash™)
For many people
this (1 cups worth) is a whole days worth of calories!
Palm Oil |
| |
| tbsp | cup | tsp |
| |
100.0g | 13.6g |
216g | 4.5g |
Water | g |
0 | 0 |
0 | 0 |
Energy | kcal | 884 | 120 | 1909 | 40 |
Protein | g |
0 | 0 |
0 | 0 |
Total lipid (fat) | g |
100 | 13.6 |
216 | 4.5 |
Carbohydrate, by difference |
g |
0 | 0 |
0 | 0 |
Fiber, total dietary |
g |
0 | 0 |
0 | 0 |
Sugars, total | g |
0 | 0 |
0 | 0 |
Minerals |
Calcium, Ca | mg |
0 | 0 |
0 | 0 |
Iron, Fe | mg |
0.01 | 0 |
0.02 | 0 |
Magnesium, Mg | mg |
0 | 0 |
0 | 0 |
Phosphorus, P | mg |
0 | 0 |
0 | 0 |
Potassium, K | mg |
0 | 0 |
0 | 0 |
Sodium, Na | mg |
0 | 0 |
0 | 0 |
Zinc, Zn | mg |
0 | 0 |
0 | 0 |
Vitamins |
Vitamin C, total ascorbic acid |
mg |
0 | 0 |
0 | 0 |
Thiamin | mg |
0 | 0 |
0 | 0 |
Riboflavin | mg |
0 | 0 |
0 | 0 |
Niacin | mg |
0 | 0 |
0 | 0 |
Vitamin B-6 | mg |
0 | 0 |
0 | 0 |
Folate, DFE | mcg_DFE |
0 | 0 |
0 | 0 |
Vitamin B-12 | µg |
0 | 0 |
0 | 0 |
Vitamin A, RAE | mcg_RAE |
0 | 0 |
0 | 0 |
Vitamin A, IU | IU |
0 | 0 |
0 | 0 |
Vitamin E (alpha-tocopherol) |
mg |
15.94 | 2.17 |
34.43 | 0.72 |
Vitamin K (phylloquinone) |
µg |
8 | 1.1 |
17.3 | 0.4 |
Lipids |
Fatty acids, total saturated |
g |
49.3 | 6.705 | 106.488 |
2.218 |
Fatty acids, total
monounsaturated | g | 37 | 5.032 |
79.92 | 1.665 |
Fatty acids, total
polyunsaturated | g | 9.3 | 1.265 | 20.088 | 0.419 |
Cholesterol | mg |
0 | 0 |
0 | 0 |
Other |
Caffeine | mg |
0 | 0 |
0 | 0 |