Chart of
Calories in Salmon |
| Measure | Calories
[calorie cash™] |
Salmon Fish Oil | 100g | 902 [9.00] |
| 1 cup | 1966 [19.75] |
| 1 tbsp | 123 [1.25] |
| 1 tsp | 41 [0.50] |
Fish, salmon, Atlantic, farmed, cooked, dry heat | 100g | 206 [2.00] |
| 0.5 fillet (178g) | 367 [3.75] |
| 3 oz | 175 [1.75] |
Fish, salmon, Atlantic, farmed, raw | 100g | 208 [2.00] |
| 0.5 fillet (198g) | 412 [4.00] |
| 3 oz (85g) | 177 [1.75] |
Fish, salmon, Atlantic, wild, cooked, dry heat | 100g | 182 [1.75] |
| 0.5 fillet (154g) | 280 [2.75] |
| 3 oz (85g) | 155 [1.50] |
Fish, salmon, Atlantic, wild, raw | 100g | 142 [1.50] |
| 0.5 fillet (198g) | 281 [2.75] |
| 3 oz (85g) | 121 [1.25] |
Fish, salmon, chinook, cooked, dry heat | 100g | 231 [2.50] |
| 0.5 fillet (154g) | 356 [3.50] |
| 3 oz (85g) | 196 [2.00] |
Fish, salmon, chinook, raw | 100g | 179 [1.75] |
| 0.5 fillet (198g) | 354 [3.50] |
| 3 oz (85g) | 152 [1.50] |
Fish, salmon, chinook, smoked, (lox), regular | 100g | 117 [1.25] |
| 1 oz (28.35g) | 33 [0.25] |
| 3 oz (85g) | 99 [1.00] |
Fish, salmon, chinook, smoked | 100g | 117 [1.25] |
| 1 cup (136g) | 159 [1.50] |
| 1 oz | 33 [0.25] |
| 3 oz (85g) | 99 [1.00] |
| 1 cubic inch (17g) | 20 [0.25] |
Fish, salmon, chum, canned, drained solids with
bone | 100g | 141 [1.50] |
| 1 can (369g) | 520 [5.25] |
| 3 oz (85g) | 120 [1.25] |
Fish, salmon, chum, cooked, dry heat | 100g | 154 [1.50] |
| 0.5 fillet (154g) | 237 [2.25] |
| 3 oz (85g) | 131 [1.25] |
Fish, salmon, chum, raw | 100g | 120 [1.25] |
| 0.5 fillet (198g) | 238 [2.50] |
| 3 oz (85g) | 102 [1.00] |
Fish, salmon, coho, farmed, cooked, dry heat | 100g | 178 [1.75] |
| 1 fillet (143g) | 255 [2.50] |
| 3 oz (85g) | 151 [1.50] |
Fish, salmon, coho, farmed, raw | 100g | 160 [1.50] |
| fillet (159g) |
254 [2.50] |
| 3 oz (85g) | 136 [1.25] |
Fish, salmon, coho, wild, cooked, dry heat | 100g | 139 [1.50] |
| 0.5 fillet (178g) | 247 [2.50] |
| 3 oz (85g) | 118 [1.25] |
Fish, salmon, coho, wild, cooked, moist heat | 100g | 184 [1.75] |
| 0.5 fillet (155g) | 285 [2.76] |
| 3 oz (85g) | 156 [1.50] |
Fish, salmon, coho, wild, raw | 100g | 146 [1.50] |
| 0.5 fillet (198g) | 289 [3.00] |
| 3 oz (85g) | 124 [1.25] |
Fish, salmon, pink, canned, drained solids | 100g | 138 [1.25] |
| 1 can drained | 435 [4.25] |
Fish, Salmon, pink, canned, drained solids, no
skin and bones | 100g | 136 [1.25] |
| 1 can drained(242g) | 242 [2.50] |
Fish, salmon, pink, canned, total can contents | 100g | 129 [1.25] |
| 1 can drained(411g) | 530 [5.25] |
| 3 oz (85g) | 110 [1.00] |
Fish, salmon, pink, canned, solids with bone and
liquid | 100g | 139 [1.50] |
| 1 can (454g) | 631 [6.25] |
| 3 oz (85g) | 118 [1.25] |
Fish, salmon, pink, cooked, dry heat | 100g | 153 [1.50] |
| 0.5 fillet (124g) | 190 [2.00] |
Fish, salmon, pink, raw | 100g | 127 [1.25] |
| 0.5 fillet (159g) | 202 [2.00] |
| 3 oz (85g) | 108 [1.00] |
Fish, salmon, sockeye, canned, drained solids | 100g | 167 [1.75] |
| 1 can(337g) | 563 [5.75] |
| 3 oz (85g) | 142 [1.50] |
Fish, salmon, sockeye, canned, drained
solids with bone | 100g | 153 [1.50] |
| 1 can(369g) | 565 [5.75] |
| 3 oz (85g) | 130 [1.25] |
Fish, salmon, sockeye, cooked, dry heat | 100g | 169 [1.75] |
| 0.5 fillet (155g) | 262 [2.50] |
| 3 oz (85g) | 144 [1.50] |
Fish, salmon, sockeye, raw | 100g | 142 [1.50] |
| 1 oz (28.35g) | 40 [0.50] |
| 0.5 fillet (198g) | 281 [2.75] |
| 3 oz (85g) | 121 [1.25] |
Salmon, sockeye, canned, drained solids, no skin
or bones | 100g | 158 [1.50] |
| 1 can drained(247g) | 390 [4.00] |
Salmon, sockeye, canned, total can contents | 100g | 153 [1.50] |
| 1 can (417g) | 638 [6.50] |
USDA Commodity, salmon nuggets, breaded, frozen,
heated | 100g | 212 [2.00] |
Fish, salmon, chum, dried (Alaska Native) | 100g | 378 [3.75] |
Fish, Salmon, Chum, raw (Alaska Native) | 100g | 116 [1.25] |
Fish, salmon, coho (silver), raw (Alaska Native) | 100g | 140 [1.50] |
Fish, salmon, king (chinook), raw (Alaska Native) | 100g | 187 [1.75] |
Fish, salmon, king, chinook, kippered, canned
(Alaska Native) | 100g | 266 [2.75] |
Fish, salmon, king, chinook, liver (Alaska
Native) | 100g | 156 [1.50] |
Fish, salmon, king, chinook, smoked canned
(Alaska Native) | 100g | 150 [1.50] |
Fish, salmon, king, chinook, smoked, brined
(Alaska Native) | 100g | 430 [4.25] |
Fish, salmon, king, with skin, kippered, (Alaska
Native) | 100g | 209 [2.00] |
Fish, salmon, red, (sockeye), canned, smoked
(Alaska Native) | 100g | 206 [2.00] |
Fish, salmon, red, (sockeye), kippered (Alaska
Native) | 100g | 141 [1.50] |
Fish, salmon, red, canned, bones removed (Alaska
Native) | 100g | 161 [1.50] |
Fish, salmon, sockeye (red), raw (Alaska Native) | 100g | 153 [1.50] |
Fish, salmon, tipnuk, fermented (Alaska Native) | 100g | 159 [1.50] |
Salmon, red (sockeye), filets with skin, smoked
(Alaska Native) | 100g | 345 [3.50] |
Salmonberries, raw (Alaska Native) (not fish - a
berry) | 100g | 47 [0.50] |