RUNNER'S LOG | ||||||||||
year | month | |||||||||
Wk | Date | Distance (mi or km) | Time (h:mm:ss) | Pace | HR | Rest HR | Temp (°C/°F) |
Shoes | Route Description | Comments |
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
1 | / | |||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
2 | / | |||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
3 | / | |||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
4 | / | |||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
TOTALS or AVERAGES |
New! Comments
Have your say about what you just read! Leave me a comment in the box below.