If you want to improve your running, you need to religiously use a runner's log each time you run, and you need to try and improve your time or go a little further each time.
Now I have a confession to make, I am a jogger and not a runner. I have not used a running log since I went out for track and cross country in high school. I use neither a running log or a jogger's log; however I do record my jogging every time that I go running. I simply record on a calendar when I jog. I set my goal at 3 days a week. If I run 4 days, I put it on the next weeks calendar.
The bottom line is that keeping a record of your exercise works wonders. I have been jogging now for 40 years. As a matter of fact I am in a hurry to finish this page so that I can go jogging right now. It is so much fun!
I hope this runner's chart gets you started on a life of enjoying running or at least jogging.
If you have trouble with copy and paste of the chart below, try this link to the chart in pdf form:
runner's log
Here is slight variation of the chart that you may like better:
another runners log
RUNNER'S LOG | ||||||||||
year | month | |||||||||
Wk | Date | Distance (mi or km) | Time (h:mm:ss) | Pace | HR | Rest HR | Temp (°C/°F) |
Shoes | Route Description | Comments |
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
1 | / | |||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
2 | / | |||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
3 | / | |||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
4 | / | |||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
TOTALS or AVERAGES |